Early Bird Registration information below
| Type | Price |
|---|---|
| Citrus Australia Grower member | $400.00 |
| Citrus Grower non-CA member | $500.00 |
| Citrus Australia Premium Affiliate member | $700.00 |
| Supply Chain Delegate | $800.00 |
| Student (conference and trade expo entry only, no Awards Dinner) | $600.00 |
| Additional exhibitor ticket (available only to booth holders – ticket excludes Awards Dinner and conference sessions) | $150.00 |
| Farm Tours | $75.00 |
Full registrations include:
| Inclusions | Date |
|---|---|
| Welcome Event | Tuesday 2nd March |
| Trade Expo | 2-4 March |
| Conference Program | Wednesday 3rd and Thursday 4th March |
| Awards Dinner | Wednesday 3nd March |
Farm tours open to growers only in the first instance and are not included within the full registration. These can be purchased for $75 for each tour. Places are strictly limited to 150 people per tour
All prices inc. GST.
Early pricing will close on 11/02/27 and move to standard pricing from 12/02/27.